 | Small Arms Survey Research Note - Firearms and Violence in Honduras | Natalie Wilkins | 0 | 3,356 | Friday, April 11, 2014 9:59 AM by Natalie Wilkins  |
 | Reaching Critical Will: First Committee Monitor 2013 No. 5 Final Edition | hannahtiefengraber | 0 | 3,956 | Tuesday, November 12, 2013 2:13 PM by hannahtiefengraber  |
 | BICC’s Annual Report 2013 - Dynamics of organized violence in the focus | hannahtiefengraber | 0 | 3,550 | Tuesday, November 12, 2013 2:02 PM by hannahtiefengraber  |
 | SIPRI Policy Paper no. 38 - China's Exports of Small Arms and Light Weapons | hannahtiefengraber | 0 | 3,983 | Thursday, October 10, 2013 9:45 AM by hannahtiefengraber  |
 | Clinical research study: Gun Ownership and Firearm-related Deaths | Natalie Wilkins | 0 | 2,783 | Monday, September 23, 2013 5:57 PM by Natalie Wilkins  |
 | Reaching Critical Will: First Committee briefing book | hannahtiefengraber | 0 | 2,724 | Monday, September 16, 2013 11:21 AM by hannahtiefengraber  |
 | Small Arms Survey: 'The Headstamp Trail: An Assessment of Small-calibre Ammunition Found in Libya' | hannahtiefengraber | 0 | 2,775 | Monday, September 16, 2013 10:56 AM by hannahtiefengraber  |
 | Call for proposals 2013: UNSCAR is receiving proposals | hannahtiefengraber | 0 | 2,393 | Wednesday, September 11, 2013 11:42 AM by hannahtiefengraber  |
 | Small Arms Survey: Efficacy of Small Arms Control Measures and National Reporting: Learning from Afr | hannahtiefengraber | 0 | 2,537 | Wednesday, September 11, 2013 10:35 AM by hannahtiefengraber  |
 | GRIP Report on Arms brokering controls | hannahtiefengraber | 0 | 2,393 | Tuesday, September 10, 2013 1:56 PM by hannahtiefengraber  |
 | SLANSA/AOAV baseline survey on armed violence in Sierra Leone | Natalie Wilkins | 0 | 3,070 | Friday, July 12, 2013 2:42 AM by Natalie Wilkins  |
 | The Weapons and Ammunition of Rebel Forces in Northern Mali | Natalie Wilkins | 0 | 2,891 | Sunday, April 21, 2013 3:51 AM by Natalie Wilkins  |
 | Public Health Approach to the Prevention of Gun Violence | Natalie Wilkins | 0 | 3,267 | Tuesday, April 16, 2013 4:58 AM by Natalie Wilkins  |
 | Amnesty Report: Communities shattered by arms proliferation & abuse in Côte d’Ivoire | Natalie Wilkins | 0 | 2,885 | Thursday, March 21, 2013 6:43 PM by Natalie Wilkins  |
 | Surviving Gun Violence Project Viewpoints Series, No. 1, March 2013: The impact of gun violence on f | sashasleiman | 0 | 2,708 | Monday, March 11, 2013 9:10 AM by sashasleiman  |
 | La réforme de la Défense en Bosnie-Herzégovine : entre démocratisation et blocag | sashasleiman | 0 | 2,599 | Monday, March 11, 2013 9:08 AM by sashasleiman  |
 | Curbing Gun Violence: Lessons From Public Health Successes | Natalie Wilkins | 0 | 4,541 | Tuesday, January 15, 2013 8:25 AM by Natalie Wilkins  |
 | Saferworld manual: Gender And Security For The Media And Civil Society | Johana del Castillo | 0 | 3,086 | Tuesday, October 23, 2012 12:40 PM by Johana del Castillo  |
 | Small Arms Survey: Pistols & Revolvers | Natalie Wilkins | 0 | 3,070 | Saturday, October 20, 2012 4:26 AM by Natalie Wilkins  |
 | Small Arms Survey: Regional Organizations and the PoA | Natalie Wilkins | 0 | 2,950 | Friday, October 05, 2012 4:36 PM by Natalie Wilkins  |
 | Small Arms Survey: armed groups' holdings of guided light weapons | Natalie Wilkins | 0 | 3,014 | Friday, October 05, 2012 2:00 AM by Natalie Wilkins  |
 | Report: Security Provision and Small Arms in Karamoja | Natalie Wilkins | 0 | 3,058 | Monday, September 17, 2012 9:08 AM by Natalie Wilkins  |
 | Update on MAG's response - Brazaville Response - Situation Report 8 | Johana del Castillo | 0 | 3,232 | Wednesday, September 05, 2012 1:08 PM by Johana del Castillo  |
 | Small Arms Survey 2012: Moving Targets | Natalie Wilkins | 3 | 4,007 | Thursday, August 30, 2012 9:54 PM by Natalie Wilkins  |
 | BICC reports on its ongoing work in small arms control | Natalie Wilkins | 1 | 4,267 | Tuesday, July 31, 2012 10:20 AM by Tak Mashiko  |
 | Kenya & Small Arms Survey launch small arms & security assessment report | Natalie Wilkins | 0 | 3,865 | Wednesday, June 20, 2012 5:09 PM by Natalie Wilkins  |
 | Global Week of Action Against Gun Violence 2012 | Natalie Wilkins | 0 | 3,166 | Tuesday, June 12, 2012 10:18 AM by Natalie Wilkins  |
 | The International Criminal Court in the Global Criminal Justice System | Tak Mashiko | 0 | 3,680 | Thursday, June 07, 2012 5:44 PM by Tak Mashiko  |
 | International Forum in Erbil Addresses the Spread of Small Arms | Natalie Wilkins | 0 | 5,189 | Tuesday, June 05, 2012 6:19 AM by Natalie Wilkins  |
 | Oxfam report calls for comprehensive and legally binding criteria for arms transfers | Natalie Wilkins | 0 | 3,310 | Monday, May 14, 2012 4:52 PM by Natalie Wilkins  |
 | Small Arms Survey - Anti-tank guided weapons | Natalie Wilkins | 0 | 3,166 | Tuesday, May 08, 2012 6:54 PM by Natalie Wilkins  |
 | Small Arms Survey - Arms Control & Armed Violence Prevention in Cote d'Ivoire | Natalie Wilkins | 0 | 3,199 | Tuesday, May 08, 2012 6:16 AM by Natalie Wilkins  |
 | Report on arms transfers and development in Chad | Natalie Wilkins | 0 | 3,101 | Sunday, February 12, 2012 12:53 PM by Natalie Wilkins  |
 | URVIO magazine issue dedicated to small arms | Natalie Wilkins | 0 | 3,219 | Sunday, February 12, 2012 12:40 PM by Natalie Wilkins  |
 | Sou da Paz - survey on firearms and disarmament campaign in Sao Paulo | Natalie Wilkins | 0 | 3,199 | Sunday, February 12, 2012 10:24 AM by Natalie Wilkins  |
 | Amnesty International Report on arms flows to Darfur | Natalie Wilkins | 0 | 3,495 | Sunday, February 12, 2012 10:12 AM by Natalie Wilkins  |
 | Small Arms Survey - Regulating Armed Groups from Within | Natalie Wilkins | 0 | 3,240 | Tuesday, January 31, 2012 5:15 PM by Natalie Wilkins  |
 | Small Arms Survey, Research Note 6: Unplanned Explosions at Munitions Sites | Himayu Shiotani | 2 | 5,333 | Sunday, January 15, 2012 12:33 PM by Natalie Wilkins  |
 | New Small Arms Survey Issue Brief on Ammunition Marking | Natalie Wilkins | 0 | 3,614 | Thursday, January 12, 2012 4:34 PM by Natalie Wilkins  |
 | Photo Essay - A Lethal Legacy: Small Arms Flows and Communities in Urban and Rural Kenya | Natalie Wilkins | 0 | 3,054 | Monday, January 09, 2012 9:59 AM by Natalie Wilkins  |
 | New SIPRI report on arms flows to Africa | Natalie Wilkins | 0 | 3,596 | Wednesday, January 04, 2012 5:11 PM by Natalie Wilkins  |
 | IANSA UN Bulletin | Natalie Wilkins | 1 | 3,146 | Tuesday, December 20, 2011 8:33 AM by Natalie Wilkins  |
 | GRIP Report on arms acquisition by non state actors | Natalie Wilkins | 0 | 3,333 | Thursday, November 24, 2011 1:22 PM by Natalie Wilkins  |
 | Small Arms Survey - Small Arms Transfers: Importing States | Natalie Wilkins | 0 | 3,170 | Friday, November 11, 2011 5:39 AM by Natalie Wilkins  |
 | Small Arms Survey - Small Arms Transfers: Exporting States | Natalie Wilkins | 0 | 3,040 | Tuesday, October 25, 2011 9:11 AM by Natalie Wilkins  |
 | New Book: Small Arms, Crime and Conflict | Natalie Wilkins | 0 | 3,489 | Thursday, October 13, 2011 8:04 AM by Natalie Wilkins  |
 | IANSA briefing on PoA and Arms Trade Treaty | Natalie Wilkins | 0 | 3,015 | Thursday, September 29, 2011 12:29 PM by Natalie Wilkins  |
 | Small Arms Survey - Estimating Civilian Owned Firearms | Natalie Wilkins | 0 | 3,298 | Monday, September 12, 2011 5:10 PM by Natalie Wilkins  |
 | Report: Armed Violence in the Tenai | Natalie Wilkins | 0 | 3,169 | Sunday, August 28, 2011 4:10 AM by Natalie Wilkins  |
 | Saferworld report: Civilian disarmament in Kenya and Uganda | Natalie Wilkins | 0 | 3,319 | Sunday, August 28, 2011 4:01 AM by Natalie Wilkins  |
 | Armed Violence in Mindinao: Militia and Private Armies | Natalie Wilkins | 0 | 3,467 | Saturday, August 27, 2011 8:07 AM by Natalie Wilkins  |
 | Disarmament Week in Sao Paolo, Brazil | Natalie Wilkins | 0 | 3,174 | Friday, August 26, 2011 3:06 PM by Natalie Wilkins  |
 | Small Arms Survey: Civilian ownership of firearms | Himayu Shiotani | 0 | 3,860 | Tuesday, July 26, 2011 1:51 PM by Himayu Shiotani  |
 | Small Arms Survey 2011: State of Security | Himayu Shiotani | 0 | 3,489 | Wednesday, July 06, 2011 9:12 AM by Himayu Shiotani  |
 | Small Arms Survey: Research Note 7: Anti-Materiel Rifles | Natalie Wilkins | 0 | 3,382 | Friday, June 17, 2011 6:36 PM by Natalie Wilkins  |
 | Working Paper: "US Firearms Trafficking To Mexico" | Natalie Wilkins | 1 | 3,914 | Sunday, May 29, 2011 9:07 AM by Natalie Wilkins  |
 | Small Arms Survey Analysis of National Reports on the UN PoA | Natalie Wilkins | 0 | 3,446 | Friday, May 27, 2011 2:26 AM by Natalie Wilkins  |
 | Small Arms Survey, Safer Stockpiles: improving assistance programmes for weapons and ammunition stor | Himayu Shiotani | 0 | 4,103 | Friday, May 06, 2011 11:38 AM by Himayu Shiotani  |
 | Small Arms Survey, Scraping the Barrel: The Trade in Surplus Ammunition | Himayu Shiotani | 0 | 3,534 | Monday, April 11, 2011 4:38 PM by Himayu Shiotani  |
 | Small Arms Survey, Research Note 5: Heavy Machine Guns (including anti-aircraft guns) | Himayu Shiotani | 0 | 3,669 | Monday, April 04, 2011 9:09 AM by Himayu Shiotani  |
poa-guest |